Market snapshot
Suburb insights for Swan Hill3585
Change suburb-
Sales data
Median sale price
$495k
Quarterly price change
-0.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $455,000 | $565,000 |
| 4 | $652,500 | $725,000 |
| Insight | Swan Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 60 | 51 |
Rental data
Median weekly rent
$495
Rental yield
5.2%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Swan Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.